BUSY Pricing & Licensing
1. Annual Subscription Models
| Plan Name & Features | Single User (₹) | Multi User (₹) |
|---|---|---|
| Blue (Basic)Financial Accounting, Multi-Company | 4,999 / Year | 12,499 / Year |
| Saffron (Standard)Inventory, E-Way Bill, E-Invoicing, GST Returns | 6,999 / Year | 17,999 / Year |
| Emerald (Enterprise)Payroll, Multi-Branch, Web Reporting, Advanced MIS | 9,999 / Year | 24,999 / Year |
2. Perpetual Models (One-Time Cost)
| Edition | Single User (₹) | Multi User (₹) |
|---|---|---|
| Basic EditionOne-time license for Essential Accounting | 9,999 | 24,999 |
| Standard EditionOne-time license for Inventory & Billing | 14,999 | 39,999 |
| Enterprise EditionOne-time license for Full ERP Features | 19,999 | 57,999 |
3. BUSY Online (Cloud Hosting)
Access your Busy data anytime, anywhere without a local server. Ideal for multi-location businesses.
- Yearly Plan: ₹10,800 / Year (Per user, per company)
- Quarterly Plan: ₹3,375 / Quarter (Per user, per company)
* Includes automated backups and high-speed cloud access.
4. BUSY Mobile App
View 100+ reports, book orders, and share invoices on WhatsApp directly from your mobile.
Standard Fee: ₹3,600 / Year
* All prices are exclusive of 18% GST.